Back to Top

Flash Sale Up to 75% Off On Surf, Skate & Sportswear Brands SHOP NOW

Neff Size Chart

LRG Mens Top Size Chart
Size A | Chest B | Length
Small 38" (95 CM) 29" (72.5 CM)
Medium 41" (102.5 CM) 30" (75 CM)
Large 44" (110 CM) 31" (77.5 CM)
X-Large 50" (125 CM) 33" (82.5 CM)
Neff Mens Bottom Size Chart
Size Waist Inseam
Small 27" - 29" (67.5 CM - 72.5 CM) 30" (75 CM)
Medium 30" - 32" (75 CM - 80 CM) 30" - 32" (75 CM - 80 CM)
Large 33" - 35" (82.5 CM - 87.5 CM) 32" - 34" (80 CM - 85 CM)
X-Large 36" - 38" (90 CM - 95 CM) 32" - 34" (80 CM - 85 CM)
XX-Large 39" - 41" (97.5 CM - 102.5 CM) 32" - 34" (80 CM - 85 CM)
Neff Mens Sweatshirts Size Chart
Size A | Chest B | Length C | Sleeve
Small 43" (109 CM) 28.5" (71 CM) 27" (67.5 CM)
Medium 44" (112 CM) 30" (75 CM) 27.5" (68.5 CM)
Large 46" (117 CM) 31.5" (78.5 CM) 28" (70 CM)
X-Large 47" (122 CM) 33" (82.5 CM) 28.5" (71 CM)
XX-Large 50" (127 CM) 34.5" (86 CM) 29" (72.5 CM)
Neff Men Outerwear Size Chart

OUTERWEAR JACKETS

Size A | Chest B | Length at HPS C | Sleeve
Small 36" - 37" (91 - 94 CM) 31" (78.7 CM) 28" (70 CM)
Medium 38" - 39" (96 - 99 CM) 32" (81.3 CM) 28.5" (71 CM)
Large 40" - 41" (101 - 104 CM) 33" (83.8 CM) 29" (72.5 CM)
X-Large 42" - 44" (106 - 109 CM) 34" (86.36 CM) 29.5" (74 CM)
XX-Large 45" - 47" (114 - 119 CM) 35" (88.9 CM) 30" (75 CM)

OUTERWEAR PANTS

Size D | Waist E | Inseam
Small 30" - 32" (75 CM - 80 CM) 30" - 31" (75 CM - 78.7 CM)
Medium 32" - 34" (80 CM - 85 CM) 31" - 32" (78.7 CM - 81.3 CM)
Large 34" - 36" (85 CM - 90 CM) 33" - 34" (83.8 CM - 86.36 CM)
X-Large 36" - 38" (90 CM - 95 CM) 34" - 35" (86.36 CM - 88.9 CM)
XX-Large 38" - 40" (95 CM - 100 CM) 34" - 35" (86.36 CM - 88.9 CM)

* Measure the circumference

Neff Mens Gloves Size Chart
Size Circumference
Small 6.5" - 7.5" (16.5 CM - 19 CM)
Medium 7.5" - 8.5" (19 CM - 21.5 CM)
Large 8.5" - 9.5" (21.5 CM - 24 CM)
X-Large 9.5" - 10.5" (24 CM - 27 CM)
Quiksilver Men's Gloves Size Chart
Position S M L XL
A | Palm circumference 10 10.5 11 11.5
B | Back length 28.5 29 20.5 30
C | Palm length 20 21.5 22 22.5
D | Wrist opening 14.5 15.5 16 16.5
E | Index finger 7 7.5 8 8.3
F | Middle 7.7 8 8.5 9.2
G | Ring finger 7.2 7.7 8.2 8.5
H | Little finger 6 6.3 6.5 6.6
I | Thumb length 14 15 15.5 16
J | Sidewall index finger 10.5 10.7 11 11.5
K | Height wrist 7 7 7 7
Quiksilver Water Man Size Chart
Top & Elastic Waist Bottom S M L XL XXL
A | Bottom size 30 - 31 32 - 33 34 - 35 36 - 38 40 - 44
B | Inseam 30 - 31 32 - 33 32 33 33
C | Waist 29.5" - 30.5" 31.5" - 32.5" 33.5" - 34.5" 35.5" - 37.5" 39.5" - 43.5"
D | Hip 40" - 41" 42" - 43" 44" - 45" 46" - 48" 50" - 54"
E | Neck 14"-14.5" 31"-31" 31"-31" 31"-31" 31"-31"
F | Chest 35"-37" 38"-40" 42"-44" 46"-48" 50"-52"
G | Long sleeve length measured from center of back 32"-33" 33"-34" 34"-35" 35"-36" 35"-36"
Quiksilver Men Wetsuits Size Chart
Size A | Height Weight (lbs) B | Chest C | Waist D | Hips E | Neck F | Inseam
XS 5'6"-5'8" 125-140 34"-36" 27"-29" 33"-35" 14.5" 26.5"-27.5"
S 5'7 1/2" - 5'9 1/2" 135-155 36"-38" 29"-31" 34"-36" 15" 27.5"-28.5"
ST 5'9" - 5'11" 140-160 36"-38" 29"-31" 34"-36" 15" 28.5"-29.5"
MS 5'7 1/2" - 5'9 1/2" 140-160 38"-40" 31"-33" 35"-37" 15.5" 27.5"-28.5"
M 5'9" - 5'11" 150 - 170 38" - 40" 31" - 33" 35" - 37" 15.5" 28.5"-29.5"
MT 5'11" - 6'1" 155 - 175 38"- 40" 31"- 33" 35" - 37" 15.5" 29.5"-30.5"
LS 5'9"-5'11" 165-185 40"-42" 33"-35" 37"-39" 16" 28.5"-29.5"
L 5'11"-6'1" 170-190 40"-42" 33"-35" 37"-39" 16" 29.5"-30.5"
LT 6'0"-6'2" 180-200 40"-42" 33"-35" 37"-39" 16" 30.5"-31.5"
XLS 5'8 1/2"5'10 1/2" 180-200 42.5"-44.5" 34.5"-36.5" 39"-41" 16.5" 29.5"-30.5"
XL 6'0"-6'2" 190-200 42"-44" 35"-37" 39"-41" 16.5" 30.5"-31.5"
XLT 6'2"-6'4" 200-220 42"-44" 35"-37" 39"-41" 16.5" 31"-32"
XXL 6'0"-6'2" 210-230 44"-48" 37"-39" 41"-43" 17" 31"-32"
XXXL 6'0"-6'2" 220-240 46"-48" 39"-41" 44"-46" 17.5" 31"-32"
Neff Womens Outerwear Size Chart

OUTERWEAR JACKETS

Size A | Chest B | Length at HPS C | Sleeve
X-Small 30" - 32" (75 CM - 80 CM) 27.5" (69.9 CM) 25.5" (66.8 CM)
Small 32" - 34" (80 CM - 85CM) 28.5" (72.4 CM) 26" (66 CM)
Medium 34" - 36" (85 CM - 90 CM) 29.5" (74.9 CM) 26.5" (67.3 CM)
Large 36" - 38" (90 CM - 95 CM) 30.5" (77.47 CM) 27" (68.6 CM)
X-Large 38" - 40" (95 CM - 100 CM) 31.5" (80 CM) 27.5" (69.9 CM)

OUTERWEAR PANTS

Size D | Hips E | Natural Waist
X-Small 35" (88.9 CM) 24" - 25"
Small 37" (93.98 CM) 26" - 27"
Medium 39" (99.06 CM) 28" - 29"
Large 41" (104 CM) 29" - 30"
X-Large 43" (109 CM) 32" - 33"
Neff Womens Gloves Size Chart
Size Circumference
Small 5.5" - 6.5" (14 CM - 16 CM)
Medium 6.5" - 7.5" (16.5 CM - 19 CM)
Large 7.5" - 8.5" (19 CM - 21 CM)
Neff Youth General Size Chart
Age 2 3 4
Tops & Bottoms 2T 3T 4T
A | Chest 21" 21.5" 22"
B | Waist 19.25" 20" 20.75"
C | Height 35" 39" 41"
Neff Youth Gloves Size Chart
Numeric Size General Size
3/4 S
5/6 M
7/8 L
9/10 XL

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.