WARNING: California’s Proposition 65
Roxy Pop Surf Light Neoprene Surfer Women's Bottom Swimwear (Brand New)
A modern and feminine surfer shape cut from lightweight neoprene make these POP Surf bikini bottoms ideal for sporty days. Choose from stand out prints in washed-out watercolors or classic navy blue with cheeky gold detailing for eye-catching style. Please note: this product features a yardage print so every piece is individual and may differ from the photo.
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE RANGE | BODY MEASUREMENTS (cm) | |||||
---|---|---|---|---|---|---|
BUST (cm) | WAIST (cm) | HIP (cm) | ||||
00 | 6L | XXS | 6 | 76-80 | 57-61 | 83-87 |
1 | 8L | XS | 8 | 81-85 | 62-66 | 88-92 |
5 | 10L | Small | 10 | 86-90 | 67-71 | 93-97 |
9 | 12L | Med | 12 | 91-98 | 72-76 | 98-102 |
13 | 14L | Large | 14 | 104-110 | 77-81 | 103-107 |
15 | 16L | XL | 16 | 111-115 | 82-86 | 108-112 |
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE RANGE | BODY MEASUREMENTS (cm) | ||||
---|---|---|---|---|---|
WAIST (cm) | HIP (cm) | ||||
00 | 6L | XXS | 6 | 57-61 | 83-87 |
1 | 8L | XS | 8 | 62-66 | 88-92 |
5 | 10L | Small | 10 | 67-71 | 93-97 |
9 | 12L | Med | 12 | 72-76 | 98-102 |
13 | 14L | Large | 14 | 77-81 | 103-107 |
15 | 16L | XL | 16 | 82-86 | 108-112 |
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE RANGE | BODY MEASUREMENTS (cm) | |||||
---|---|---|---|---|---|---|
A | BUST (cm) | B | WAIST (cm) | C | HIP (cm) | ||||
00 | 6L | XXS | 6 | 76-80 | 57-61 | 83-87 |
1 | 8L | XS | 8 | 81-85 | 62-66 | 88-92 |
5 | 10L | Small | 10 | 86-90 | 67-71 | 93-97 |
9 | 12L | Med | 12 | 91-98 | 72-76 | 98-102 |
13 | 14L | Large | 14 | 104-110 | 77-81 | 103-107 |
15 | 16L | XL | 16 | 111-115 | 82-86 | 108-112 |
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE | BODY MEASUREMENTS | ||||||
---|---|---|---|---|---|---|---|
D | HEIGHT (ft) | WEIGHT (kg) | A | CHEST (CM) | B | WAIST (CM) | C | HIPS (CM) | E | NECK (CM) | F | INSEAM (CM) | |
2 | 160-165 | 45-54 | 77-82 | 58-63 | 84-90 | 25 | 68-71 |
4 (S) | 162-168 | 47-57 | 80-87 | 63-68 | 86-91 | 29 | 70-73 |
6 (M) | 165-170 | 50-59 | 82-88 | 63-68 | 90-94 | 30 | 71-74 |
8 (L) | 168-172 | 54-63 | 86-91 | 67-72 | 93-98 | 32 | 73-75 |
10 | 170-175 | 59-68 | 90-95 | 71-76 | 97-102 | 33 | 74-76 |
12 | 172-178 | 63-72 | 94-99 | 75-80 | 100-105 | 34 | 75-77 |
14 | 172-178 | 72-82 | 98-103 | 79-84 | 104-109 | 36 | 75-77 |
16 | 175-180 | 77-86 | 101-107 | 81-86 | 107-112 | 37 | 75-77 |
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE | BODY MEASUREMENTS (cm) | ||
---|---|---|---|
A | BUST (cm) | B | WAIST (cm) | C | HIP (cm) | |
XS | 80-82.5 | 59.5-62 | 86.5-87.5 |
S | 84-86 | 63.5-66 | 90-92.5 |
M | 87.5-90 | 67.5-70 | 94-96.5 |
L | 92.5-94 | 71-73.5 | 98-100 |
XL | 95-99 | 76-78.5 | 101.5-104 |
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE | BODY MEASUREMENTS (cm) | ||
---|---|---|---|
A | WAIST (cm) | B | HIP (cm) | C | INSEAM (cm) | |
XS | 59.5-62 | 86.5-87.5 | 81 |
S | 63.5-66 | 90-92.5 | 81 |
M | 67.5-70 | 94-96.5 | 81 |
L | 71-73.5 | 98-100 | 84 |
XL | 76-78.5 | 101.5-104 | 84 |
SIZE | CIRCUMFERENCE (cm) |
---|---|
Small-Medium | 51 |
Medium-Large | 53 |
Each | One Size |
SIZE | CIRCUMFERENCE (cm) |
---|---|
X-Small | 52 |
Small | 54 |
Medium | 56 |
Large | 58 |
X-Large | 60 |
* Measure the circumference
SIZE RANGE | |||
---|---|---|---|
AUS/US | UK | EUR | CM |
4 | 2 | 35 | 21.5 |
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
SIZE | CIRCUMFERENCE (cm) |
---|---|
XS | 97 |
Small | 102 |
Medium | 107 |
Large | 112 |
* Measure the circumference
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE RANGE | BODY MEASUREMENTS (cm) | |||||
---|---|---|---|---|---|---|
AU/NZ | US | AGE | D | HEIGHT (cm) | A | CHEST (cm) | B | WAIST (cm) | C | HIP (cm) |
8 | S | 8 | 130 | 66-70 | 59-60 | 69-74 |
10 | M | 10 | 140 | 72-76 | 61-63 | 75-81 |
12 | L | 12 | 150 | 78-82 | 63-65 | 82-86 |
14 | XL | 14 | 160 | 84-88 | 65-67 | 87-92 |
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE RANGE | BODY MEASUREMENTS (cm) | |||||
---|---|---|---|---|---|---|
AU/NZ | US | AGE | C | HEIGHT (cm) | A | WAIST (cm) | B | HIP (cm) | D | INSEAM (cm) |
00 | 6/9M | 3-6 Months | 62-68 | 46 | 49 | 19 |
0K | 12M | 6-12 Months | 68-76 | 48 | 52 | 23 |
1K | 18M | 1 | 76-84 | 50 | 55 | 32 |
2K | 2T | 2 | 84-92 | 52 | 58 | 34 |
3K | 3T | 3 | 92-100 | 54 | 60 | 39 |
4K | S | 4 | 100-108 | 54 | 62 | 44.5 |
5K | M | 5 | 108-114 | 58 | 64 | 48 |
6K | L | 6 | 114-120 | 60 | 66 | 52 |
7K | 7 | 120-125 | 62 | 68 | 56 | |
8K | XL | 8 | 125-130 | 64 | 70 | 58 |
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Measure around your waistline at the level where you normally wear your pants.
Measure around the fullest part of your hips.
SIZE RANGE | BODY MEASUREMENTS (cm) | |||||
---|---|---|---|---|---|---|
AU/NZ | US | AGE | D | HEIGHT (cm) | A | CHEST (cm) | B | WAIST (cm) | C | HIP (cm) |
8 | S | 8 | 130 | 66-70 | 59-60 | 69-74 |
10 | M | 10 | 140 | 72-76 | 61-63 | 75-81 |
12 | L | 12 | 150 | 78-82 | 63-65 | 82-86 |
14 | XL | 14 | 160 | 84-88 | 65-67 | 87-92 |
SIZE RANGE | BODY MEASUREMENTS (cm) | |||||||
---|---|---|---|---|---|---|---|---|
SIZE | AGE | HEIGHT (cm) | WEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | NECK (cm) | INSEAM (cm) |
8G | 8 | 132-140 | 32-36 | 66-71 | 56-61 | 68-74 | 29 | 51-56 |
10G | 10 | 140-147 | 36-41 | 70-75 | 60-65 | 72-77 | 30 | 55-60 |
12G | 12 | 147-155 | 41-45 | 74-79 | 63-68 | 76-81 | 32 | 58-63 |
14G | 14 | 155-163 | 45-50 | 77-82 | 67-72 | 79-84 | 33 | 62-67 |
16G | 16 | 163-168 | 50-54 | 81-83 | 71-76 | 81-86 | 34 | 65-70 |
SIZE RANGE | BODY MEASUREMENTS (cm) | |||||
---|---|---|---|---|---|---|
SIZE | AGE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | INSEAM (cm) |
8G | 8 | 127 | 62 | 58 | 68.5-71 | 58 |
10G | 10 | 137 | 68.5 | 60 | 73 | 66 |
12G | 12 | 152 | 73.5 | 63.5 | 76-80 | 68 |
14G | 14 | 162 | 80 | 66 | 86 | 71 |
16G | 16 | 165 | 86 | 68.5 | 92 | 76 |
SIZE RANGE | |
---|---|
AU | CM |
1 | 20.9 |
2 | 21.7 |
3 | 22.5 |
4 | 23.3 |
5 | 24 |
SIZE | CIRCUMFERENCE (cm) |
---|---|
S | 52 |
M | 54 |
L | 56 |
* Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Product Image | Color | Size | SKU | Availability | Price |
---|---|---|---|---|---|
Blue Depths | Small | ERJX403316-BTA0-S-HC1 | Out of Stock | $23.70$39.50 | |
Blue Depths | Medium | ERJX403316-BTA0-M-HC1 | Out of Stock | $23.70$39.50 | |
Blue Depths | Large | ERJX403316-BTA0-L-HC1 | Out of Stock | $23.70$39.50 | |
Marshmallow Pop Surf | Small | ERJX403316-WBT6-S-HC1 | Out of Stock | $23.70$39.50 | |
Marshmallow Pop Surf | Medium | ERJX403316-WBT6-M-HC1 | Out of Stock | $23.70$39.50 | |
Marshmallow Pop Surf | Large | ERJX403316-WBT6-L-HC1 | In Stock | $23.70$39.50 |