Etnies Semenuk Pro Men's Shoes Footwear (Brand New)
Designed by Brandon Semenuk himself, This shoe has an outsole tread pattern designed for multi-placement pedals with Force Shield reinforced upper. A hot-melted quarter panel with repel treated upper that blocks moisture. 3M Thinsulate lining and tongue gussets that shields moisture, dirt, and pebbles. Ankle Shield protects your inner ankle from the gears and bike frame. Lace pocket on top of tongue and Pro Foam 1 molded PU footbed.
US | UK | Europe | Japan |
---|---|---|---|
5 | 4 | 37 | 23.0 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24.0 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25.0 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 41 | 26.0 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27.0 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28.0 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 45 | 29.0 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30.0 |
13 | 12 | 47 | 31.0 |
14 | 13 | 48 | 32.5 |
15 | 14 | 49 | 33.0 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (inches) | 31-33 | 34-36 | 37-39 | 40-42 | 43-44 | 44-46 |
Chest (cm) | 79-86 | 86-93 | 93-101 | 101-109 | 109-112 | 112-117 |
Waist (inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-102 |
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Low Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 |
Inseam | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Leg Opening | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 | 17 1/4 | 17 5/8 | 18 | 18 3/4 | 19 1/4 |
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Low Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 |
Inseam | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Leg Opening | 13 1/2 | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/2 | 17 |
USA Womens | UK Womens | Europe | Japan |
---|---|---|---|
5 | 2.5 | 35 | 21.0 |
5.5 | 3 | 35.5 | 21.5 |
6 | 3.5 | 36 | 22.0 |
6.5 | 4 | 37 | 22.5 |
7 | 4.5 | 37.5 | 23.0 |
7.5 | 5 | 38 | 23.5 |
8 | 5.5 | 38.5 | 24.0 |
8.5 | 6 | 39 | 24.5 |
9 | 6.5 | 40 | 25.0 |
9.5 | 7 | 41 | 25.5 |
10 | 7.5 | 41.5 | 26.0 |
11 | 8.5 | 42.5 | 28.0 |
USA Kids | UK Kids | Europe | Japan |
---|---|---|---|
10 | 9 | 27.5 | 16.5 |
11 | 10 | 29 | 17.5 |
12 | 11 | 30 | 18.0 |
13 | 12 | 31 | 18.5 |
1 | 13 | 32.5 | 19.0 |
1.5 | 0.5 | 33 | 19.5 |
2 | 1 | 34 | 20.0 |
2.5 | 1.5 | 34.5 | 20.5 |
3 | 2 | 35 | 21.0 |
3.5 | 2.5 | 35.5 | 21.5 |
4 | 3 | 36 | 22.0 |
4.5 | 3.5 | 36.5 | 22.5 |
5 | 4 | 37.5 | 23 |
5.5 | 4.5 | 38 | 23.5 |
6 | 5 | 38.5 | 24 |
7 | 6 | 39.5 | 25 |
Size | Small (8) | Medium (10, 12) | Large (14, 16) | XL (18) | ||
---|---|---|---|---|---|---|
Chest (inches) | 26-27 | 27.5 | 29 | 30 | 32 | 33-35 |
Chest (cm) | 66-70 | 71 | 75 | 76 | 82 | 83-89 |
Waist (inches) | 23-24 | 25 | 26 | 27 | 28 | 29-30 |
Waist (cm) | 58-62 | 63 | 67 | 68 | 72 | 73-76 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Product Image | Color | Size | SKU | Availability | Price |
---|---|---|---|---|---|
Grey / Black | 8 | 4102000143-030-8-HC1 | In Stock | $135.00 | |
Grey / Black | 9 | 4102000143-030-9-HC1 | In Stock | $135.00 |