WARNING: California’s Proposition 65
Dainese D19 4K Women's Street Pants (Brand New)
Dedicated to women's fashionable and fashionable bikers, who at the same time do not want to give up the performance of more technical clothing, D19 Lady jeans are packed in a special denim fabric with aramid fiber yarn and inner reinforcements on the knees with a maglina in fiber, with high resistance to traction, tearing and cutting. Featuring a dry and modern fit, these trousers have a cut designed for proper saddle ergonomics even after many hours.
The Smart Jacket can be worn over or under any jacket. To select your correct sizing, just follow these simple steps:
The Smart Jacket has a natural drop (regular fit).
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
HEIGHT | 163-166 | 166-172 | 172-178 | 178-184 | 184-188 | 188-189 |
CHEST | 82-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-122 |
NECK | 35.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 | 44.5-45.5 |
WAIST | 70-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-110 |
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
HEIGHT | 64.2-65.4 | 65.4-67.7 | 67.7-70.1 | 70.1-72.4 | 72.4-74.0 | 74.0-74.4 |
CHEST | 32.3-33.9 | 33.9-37.0 | 37.0-40.2 | 40.2-43.3 | 43.3-46.5 | 46.5-48.0 |
NECK | 14.0-14.4 | 14.4-15.2 | 15.2-15.9 | 15.9-16.7 | 16.7-17.5 | 17.5-17.9 |
WAIST | 27.6-29.1 | 29.1-32.3 | 32.3-35.4 | 35.4-38.6 | 38.6-41.7 | 41.7-43.3 |
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
HEIGHT | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
CHEST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
ARM | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
NECK | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 | 46.5-47.5 |
WAIST | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
HEIGHT | 65.4-66.5 | 66.5-67.7 | 67.7-68.9 | 68.9-70.1 | 70.1-71.3 | 71.3-72.4 | 72.4-73.6 | 73.6-74.0 | 74.0-74.4 | 74.4-74.8 | 74.8-75.2 |
CHEST | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 40.2-41.7 | 41.7-43.3 | 43.3-44.9 | 44.9-46.5 | 46.5-48.0 | 48.0-49.6 | 49.6-51.2 |
ARM | 22.0-22.4 | 22.4-22.8 | 22.8-23.2 | 23.2-23.6 | 23.6-24.0 | 24.0-24.4 | 24.4-24.8 | 24.4-24.8 | 24.8-25.2 | 24.8-25.2 | 25.2-25.6 |
NECK | 14.4-14.8 | 14.8-15.2 | 15.2-15.6 | 15.6-15.9 | 15.9-16.3 | 16.3-16.7 | 16.7-17.1 | 17.1-17.5 | 17.5-17.9 | 17.9-18.3 | 18.3-18.7 |
WAIST | 29.1-30.7 | 30.7-32.3 | 32.3-33.9 | 33.9-35.4 | 35.4-37.0 | 37.0-38.6 | 38.6-40.2 | 40.2-41.7 | 41.7-43.3 | 43.3-44.9 | 44.9-46.5 |
The distance between the top of the head and the soles of the feet taken when standing upright with the feet together.
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
The circumference of the neck is measured about 2 cm below the Adam’s apple at the seventh cervical vertebra.
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
HEIGHT | 163-166 | 166-172 | 172-178 | 178-184 | 184-188 | 188-189 |
CHEST | 82-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-122 |
NECK | 35.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 | 44.5-45.5 |
WAIST | 70-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-110 |
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
HEIGHT | 64.2-65.4 | 65.4-67.7 | 67.7-70.1 | 70.1-72.4 | 72.4-74.0 | 74.0-74.4 |
CHEST | 32.3-33.9 | 33.9-37.0 | 37.0-40.2 | 40.2-43.3 | 43.3-46.5 | 46.5-48.0 |
NECK | 14.0-14.4 | 14.4-15.2 | 15.2-15.9 | 15.9-16.7 | 16.7-17.5 | 17.5-17.9 |
WAIST | 27.6-29.1 | 29.1-32.3 | 32.3-35.4 | 35.4-38.6 | 38.6-41.7 | 41.7-43.3 |
The Smart Jacket can be worn over or under any jacket. To select your correct sizing, just follow these simple steps:
The Smart Jacket has a natural drop (regular fit).
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 40 | 42 | 44-46 | 48 | 50-52 | 54 |
USA-UK | 2 | 4 | 6-8 | 10 | 12-14 | 16 |
HEIGHT | 160-163 | 163-166 | 166-172 | 172-175 | 175-178 | 178-179 |
CHEST | 76-80 | 80-84 | 84-92 | 92-96 | 96-104 | 104-108 |
WAIST | 60-64 | 64-68 | 68-76 | 76-80 | 80-88 | 88-92 |
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 40 | 42 | 44-46 | 48 | 50-52 | 54 |
USA-UK | 2 | 4 | 6-8 | 10 | 12-14 | 16 |
HEIGHT | 63.0-64.2 | 64.2-65.4 | 65.4-67.7 | 67.7-68.9 | 68.9-70.1 | 70.1-70.5 |
CHEST | 29.9-31.5 | 31.5-33.1 | 33.1-36.2 | 36.2-37.8 | 37.8-40.9 | 40.9-42.5 |
WAIST | 23.6-25.2 | 25.2-26.8 | 26.8-29.9 | 29.9-31.5 | 31.5-34.6 | 34.6-36.2 |
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
EURO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
ALPHA | XXS | XS | S | M | M | L | XL | XL | XXL |
USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 157-160 | 160-163 | 163-166 | 166-168 | 168-170 | 170-173 | 173-174 | 174-175 | 175-176 |
CHEST | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
BREAST | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
ARM | 51-52 | 52-54 | 54-55 | 55-57 | 57-58 | 58-59 | 59-60 | 60-61 | 60-61 |
WAIST | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
EURO | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
ALPHA | XXS | XS | S | M | M | L | XL | XL | XXL |
USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 61.8-63.0 | 63.0-64.2 | 64.2-65.4 | 65.4-66.1 | 66.1-66.9 | 66.9-68.1 | 68.1-68.5 | 68.5-68.9 | 68.9-69.3 |
CHEST | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 |
BREAST | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.4 | 39.4-40.9 | 40.9-42.5 | 42.5-44.1 |
ARM | 20.1-20.5 | 20.5-21.3 | 21.3-21.7 | 21.7-22.4 | 22.4-22.8 | 22.8-23.2 | 23.2-23.6 | 23.6-24.0 | 23.6-24.0 |
WAIST | 22.0-23.6 | 23.6-25.2 | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33.1 | 33.1-34.6 | 34.6-36.2 |
The distance between the top of the head and the soles of the feet taken when standing upright with the feet together.
The circumference of the chest is the maximum measurement taken around the chest when standing upright and breathing normally. The tape measure is passed around the chest at the level of the shoulder blades, below the armpits.
The circumference of the neck is measured about 2 cm below the Adam’s apple at the seventh cervical vertebra.
The circumference of the waist is measured by passing the tape measure on the waistline between the ribs and the pelvis just above the hip bones. Take the measurement when standing upright and breathing normally with the abdomen relaxed.
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
HEIGHT | 163-166 | 166-172 | 172-178 | 178-184 | 184-188 | 188-189 |
CHEST | 82-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-122 |
NECK | 35.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 | 44.5-45.5 |
WAIST | 70-74 | 74-82 | 82-90 | 90-98 | 98-106 | 106-110 |
ALPHA | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EURO | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
HEIGHT | 64.2-65.4 | 65.4-67.7 | 67.7-70.1 | 70.1-72.4 | 72.4-74.0 | 74.0-74.4 |
CHEST | 32.3-33.9 | 33.9-37.0 | 37.0-40.2 | 40.2-43.3 | 43.3-46.5 | 46.5-48.0 |
NECK | 14.0-14.4 | 14.4-15.2 | 15.2-15.9 | 15.9-16.7 | 16.7-17.5 | 17.5-17.9 |
WAIST | 27.6-29.1 | 29.1-32.3 | 32.3-35.4 | 35.4-38.6 | 38.6-41.7 | 41.7-43.3 |
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
PRODUCT | RIDER HEIGHT | |
---|---|---|
Centimetres (cm) | Inches (in) | |
PRO SPEED BACK SHORT | <165 | <65.0 |
PRO SPEED BACK MEDIUM | 170-185 | 66.9-72.8 |
PRO SPEED BACK LONG | >180 | >70.9 |
PRO SPEED G1 | <165 | <65.0 |
PRO SPEED G2 | 170-185 | 66.9-72.8 |
PRO SPEED G3 | >180 | >70.9 |
SIZE | WAIST CIRCUMFERENCE | |
---|---|---|
Centimetres (cm) | Inches (in) | |
S/M | <100 | <39.4 |
L/2X | >100 | >39.4 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
PRODUCT | RIDER HEIGHT | |
---|---|---|
Centimetres (cm) | Inches (in) | |
WAVE D1 AIR 1S | <165 | <65.0 |
WAVE D1 AIR 11 | 160-175 | 63.0-68.9 |
WAVE D1 AIR 12 | 170-185 | 66.9-72.8 |
WAVE D1 AIR 13 | >180 | >70.9 |
SIZE | WAIST CIRCUMFERENCE | |
---|---|---|
Centimetres (cm) | Inches (in) | |
M | <89 | <35.0 |
L | >90 | >35.4 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
PRODUCT | MAN JACKET SIZE | WOMAN JACKET SIZE | ||
---|---|---|---|---|
Centimetres (cm) | Inches (in) | Centimetres (cm) | Inches (in) | |
WAVE D1 G1 | EURO 42-48 | EURO 42-48 | EURO 38-54 | EURO 38-54 |
WAVE D1 G2 | EURO 50-64 | EURO 50-64 | - | - |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
PRODUCT | RIDER HEIGHT | |
---|---|---|
Centimetres (cm) | Inches (in) | |
PRO-ARMOR BACK SHORT | <174 | <68.5 |
PRO-ARMOR BACK LONG | >175 | >68.9 |
SIZE | WAIST CIRCUMFERENCE | |
---|---|---|
Centimetres (cm) | Inches (in) | |
XS/M | <89 | <35.0 |
L/2X | >90 | >35.4 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
PRODUCT | MAN JACKET SIZE | WOMAN JACKET SIZE | ||
---|---|---|---|---|
Centimetres (cm) | Inches (in) | Centimetres (cm) | Inches (in) | |
PRO ARMOR G1 | EURO 42-48 | EURO 42-48 | EURO 38-54 | EURO 38-54 |
PRO ARMOR G2 | EURO 50-64 | EURO 50-64 | - | - |
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
PRODUCT | RIDER HEIGHT | |
---|---|---|
Centimetres (cm) | Inches (in) | |
MANIS D1 49 | <165 | <65.0 |
MANIS D1 55 | 160-175 | 63.0-68.9 |
MANIS D1 59 | 170-185 | 66.9-72.8 |
MANIS D1 65 | >180 | >70.9 |
SIZE | WAIST CIRCUMFERENCE | |
---|---|---|
Centimetres (cm) | Inches (in) | |
S | 79-85 | 31.1-33.5 |
M | 85-91 | 33.5-35.8 |
L | 91-97 | 35.8-38.2 |
XL | 97-103 | 38.2-40.6 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
The distance measured vertically between the top of the head and the soles of the person's feet (without shoes) in an upright position, standing with feet together.
PRODUCT | MAN JACKET SIZE | WOMAN JACKET SIZE | ||
---|---|---|---|---|
Centimetres (cm) | Inches (in) | Centimetres (cm) | Inches (in) | |
MANIS D1 G1 | EURO 42-48 | EURO 42-48 | EURO 38-54 | EURO 38-54 |
MANIS D1 G2 | EURO 50-64 | EURO 50-64 | - | - |
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Product Image | Color | Size | SKU | Availability | Price |
---|---|---|---|---|---|
Denim | 25 | 2755048-HC1 | In Stock | $119.97$199.95 |