WARNING: California’s Proposition 65
Santa Cruz Other Dot MW Women's Hoody Pullover Sweatshirts (Brand New)
With arms relaxed at your side, measure under arms around the fullest part of chest, all the way around.
Measure around the narrowest part of waist (usually in line with your belly button), all the way around.
Measure around the fullest part of hips, all the way around.
SIZE | CHEST (A) | WAIST (B) | HIPS (C) |
---|---|---|---|
Small | 34"-36" | 28"-29" | 36"-36.5" |
Medium | 38"-40" | 30"-32" | 37"-39" |
Large | 42"-44" | 34"-36" | 41"-43" |
X-Large | 46"-48" | 38"-40" | 45"-47" |
2X-Large | 50" | 42" | 49" |
3X-Large | 52" | 44" | 51" |
With arms relaxed at your side, measure under arms around the fullest part of chest, all the way around.
Measure around the narrowest part of waist (usually in line with your belly button), all the way around.
Measure around the fullest part of hips, all the way around.
SIZE | NUMERIC SIZE | CHEST (A) | WAIST (B) | HIPS (C) |
---|---|---|---|---|
X-Small | 0-1 | 31"-32" | 23"-24" | 33"-34" |
Small | 3-5 | 33"-34" | 25"-26" | 35"-36" |
Medium | 7-9 | 35"-36" | 27"-28" | 37"-38.5" |
Large | 11 | 37.5" | 30" | 40" |
X-Large | 13 | 39" | 31.5" | 41.5" |
With arms relaxed at your side, measure under arms around the fullest part of chest, all the way around.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
SIZE | AGE | CHEST (A) | WEIGHT | HEIGHT (B) |
---|---|---|---|---|
Small | 6-8 | 26"-28" | 45lbs-54lbs | 44"-48" |
Medium | 9-10 | 29"-31" | 54lbs-72lbs | 49"-54" |
Large | 11-12 | 32"-34" | 72lbs-90lbs | 55"-60" |
X-Large | 13-14 | 35"-38" | 90lbs-110lbs | 61"-66" |
With arms relaxed at your side, measure under arms around the fullest part of chest, all the way around.
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
SIZE | AGE | CHEST (A) | WEIGHT | HEIGHT (B) |
---|---|---|---|---|
X-Small | 4-5 | 20"-22" | 28lbs-40lbs | 34"-40" |
Small | 5-6 | 22"-24" | 40lbs-45lbs | 40"-48" |
Medium | 7-8 | 24"-26" | 55lbs-70lbs | 48"-54" |
Large | 9-10 | 26"-28" | 70lbs-85lbs | 55"-60" |
X-Large | 11-12 | 28"-30" | 85lbs-100lbs | 61"-66" |
Stand against a wall, ask someone else to measure from the floor to the top of your head, keeping the tape vertical.
SIZE | AGE | WEIGHT | HEIGHT (A) |
---|---|---|---|
6M | 3M-6M | 10lbs-16lbs | 22"-24" |
12M | 6M-12M | 17lbs-20lbs | 25"-28" |
18M | 12M-18M | 21lbs-24lbs | 29"-31" |
2T | 1-2 | 28lbs-30lbs | 33"-35" |
3T | 2-3 | 30lbs-33lbs | 36"-38" |
4T | 3-4 | 34lbs-39lbs | 39"-41" |
5/6 | 5-6 | 39lbs-49lbs | 42"-45" |
7 | 6-7 | 50lbs-55lbs | 46"-49" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Product Image | Color | Size | SKU | Availability | Price |
---|---|---|---|---|---|
Black | Small | 44251344-45112-HC1 | In Stock | $55.95 |