Flash Sale Up to 75% Off On Surf, Skate & Sportswear Brands SHOP NOW
WARNING: California’s Proposition 65
The Birth of Tour Master and Cortech
"In 1978, Helmet House leveraged its expertise in the motorcycle retail and distribution business, to launch the Tour Master brand of motorcycle riding gear- mainly apparel and gloves, and eventually bags, rainsuits and boots too. Today Tour Master is a key player in the motorcycle aftermarket and one of the leading manufacturers and marketers of riding gear to street motorcyclists. Out of our Tour Master brand came our latest line of gear, Cortech, which offers all of the performance features and sophisticated innovations and fabric technologies of our Tour Master gear, but is styled for the performance and sport bike segment. Since 2002, it has grown steadily to be a major player in street apparel, gloves and riding gear."
In 2005, Tour Master and Cortech have greatly expanded their product lines into the wide ranging, technically sophisticated riding gear, luggage systems, Jackets and boots we offer today. Along the way they've developed a diverse range of testing and product development processes using both sophisticated computer fabric wear and stress analysis, to putting our luggage systems on the roof of our California headquarters to test long term color fastness in extreme sun and heat conditions. They have even become the first apparel manufacturer to test our garments in a wind room, that can allow a rider on a bike to be subjected to either wind or wind and rain up to speeds approaching 90 mph to test garments ventilation capabilities and waterproofing. This level of testing sophistication has helped them gear up many long distance tourers with gear they've come to rely on. In fact they get Iron Butt Rally people passing here a lot.
They've also developed a highly trained sales staff that calls on almost 8,000 motorcycle retailers across the United States. They've added staff and upgraded our management systems to the point that we consider themselves one of motorcycling pre-eminent gear manufacturers, marketers and distributors.
Cortech Gx Sport Air 3.0 Men's Snow Jackets (New - Flash Sale)
Size | A.| Chest (in) | B.| Waist (in) | C.| Arm (in) | D.| Height (in) |
---|---|---|---|---|
XS | 36 | 29.5 | 25 | 5'7"-5'9" |
SM | 38 | 31.5 | 25.5 | 5'9"-5'10" |
MD | 40 | 33.5 | 26 | 5'10"-5'11" |
LG | 42 | 35.5 | 26.5 | 5'11"-6' |
XL | 44 | 37.5 | 27 | 6'-6'1" |
2XL | 48 | 41.5 | 27.5 | 6'1"-6'3" |
3XL | 51 | 44.5 | 27.5 | 6'3"-6'4" |
4XL | 54 | 47.5 | 28 | 6'4"-6'5" |
MD (Tall) | 40 | 33.5 | 28 | 6'-6'1" |
LG (Tall) | 42 | 35.5 | 28.5 | 6'1"-6'2" |
XL (Tall) | 44 | 37.5 | 29 | 6'2"-6'3" |
2XL (Tall) | 48 | 41.5 | 29.5 | 6'3"-6'4" |
3XL (Tall) | 51 | 44.5 | 29.5 | 6'4"-6'5" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | A.| Waist (in) | B.| Hips (in) | C.| Inseam (in) | D.| Height (in) |
---|---|---|---|---|
XS | 30 | 39 | 30.5 | 5'7"-5'9" |
SM | 32 | 41 | 31 | 5'9"-5'10" |
MD | 34 | 43 | 31.5 | 5'10"-5'11" |
LG | 36 | 45 | 32 | 5'11"-6' |
XL | 38 | 47 | 32.5 | 6'-6'1" |
2XL | 40 | 51 | 33 | 6'1"-6'3" |
3XL | 42 | 54 | 33 | 6'3"-6'4" |
4XL | 44 | 57 | 33 | 6'4"-6'5" |
MD (Tall) | 34 | 43 | 33.5 | 6'-6'1" |
LG (Tall) | 36 | 45 | 34 | 6'1"-6'2" |
XL (Tall) | 38 | 47 | 34.5 | 6'2"-6'3" |
2XL (Tall) | 40 | 51 | 35 | 6'3"-6'4" |
3XL (Tall) | 42 | 54 | 35 | 6'4"-6'5" |
MD (Short) | 34 | 43 | 29.5 | 5'6"-5'7" |
LG (Short) | 36 | 45 | 30 | 5'7"-5'8" |
XL(Short) | 38 | 47 | 30.5 | 5'8"-5'9" |
2XL (Short) | 40 | 51 | 31 | 5'9"-5'10" |
3XL (Short) | 42 | 54 | 31 | 5'10"-5'11" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Chest (in) | Waist (in) | Hips (in) | Arm (in) | Inseam (in) | Height (in) |
---|---|---|---|---|---|---|
SM | 38 | 32 | 41 | 25.5 | 31 | 5'9" - 5'10" |
MD | 40 | 34 | 43 | 26 | 31.5 | 5'10" - 5'11" |
LG | 42 | 36 | 45 | 26.5 | 32 | 5'11"- 6' |
XL | 44 | 38 | 47 | 27 | 32.5 | 6' - 6'1" |
2XL | 46 | 40 | 51 | 27.5 | 33 | 6'1" - 6'3" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
To Determine proper glove size, place the saddle of your thumb & index finger.
Size | Hand (in) | Hand (cm) |
---|---|---|
XS | 2.5 | 6.3 |
SM | 3 | 7.6 |
MD | 3.5 | 8.9 |
LG | 4 | 10.2 |
XL | 4.5 | 11.4 |
2XL | 5 | 12.7 |
3XL | 5.5 | 14 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
US Size | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 12.5 | 13 | 14 |
EU Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | A.| Chest (in) | B.| Waist (in) | C.| Arm (in) | D.| Hips (in) | E.| Height (in) |
---|---|---|---|---|---|
XS | 32 | 26.5 | 24 | 33 | 5" - 5'1" |
SM | 34 | 28.5 | 24.5 | 35 | 5'1" - 5'2" |
MD | 36 | 30.5 | 25 | 37 | 5'2"- 5'3" |
LG | 38 | 32.5 | 25.5 | 39 | 5'3" - 5'4" |
XL | 40 | 34.5 | 26 | 41 | 5'4" - 5'5" |
SM (Plus) | 38 | 40.5 | 24.5 | 39 | 5'1" - 5'2" |
MD (Plus) | 42 | 42.5 | 25 | 41 | 5'2" - 5'3" |
LG (Plus) | 46 | 44.5 | 25.5 | 43 | 5'3" - 5'4" |
SM (Tall) | 34 | 28.5 | 26.5 | 35 | 5'4" - 5'5" |
MD (Tall) | 36 | 30.5 | 27 | 37 | 5'5" - 5'6" |
LG (Tall) | 38 | 32.5 | 27.5 | 39 | 5'6" - 5'7" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
To Determine proper glove size, place the saddle of your thumb & index finger.
Size | Hand (in) | Hand (cm) |
---|---|---|
SM | 6.3 | 2.5 |
MD | 7.6 | 3 |
LG | 8.9 | 3.5 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Product Image | Color | Size | SKU | Availability | Price |
---|---|---|---|---|---|
Black | Small | 8985-0305-04-FS | In Stock | $62.50$249.99 | |
Black | X-Large | 8985-0305-07-FS | Out of Stock | $62.50$249.99 | |
Black | 3X-Large | 8985-0305-09-FS | Out of Stock | $62.50$249.99 |
Size | A.| Chest (in) | B.| Waist (in) | C.| Arm (in) | D.| Height (in) |
---|---|---|---|---|
XS | 36 | 29.5 | 25 | 5'7"-5'9" |
SM | 38 | 31.5 | 25.5 | 5'9"-5'10" |
MD | 40 | 33.5 | 26 | 5'10"-5'11" |
LG | 42 | 35.5 | 26.5 | 5'11"-6' |
XL | 44 | 37.5 | 27 | 6'-6'1" |
2XL | 48 | 41.5 | 27.5 | 6'1"-6'3" |
3XL | 51 | 44.5 | 27.5 | 6'3"-6'4" |
4XL | 54 | 47.5 | 28 | 6'4"-6'5" |
MD (Tall) | 40 | 33.5 | 28 | 6'-6'1" |
LG (Tall) | 42 | 35.5 | 28.5 | 6'1"-6'2" |
XL (Tall) | 44 | 37.5 | 29 | 6'2"-6'3" |
2XL (Tall) | 48 | 41.5 | 29.5 | 6'3"-6'4" |
3XL (Tall) | 51 | 44.5 | 29.5 | 6'4"-6'5" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | A.| Waist (in) | B.| Hips (in) | C.| Inseam (in) | D.| Height (in) |
---|---|---|---|---|
XS | 30 | 39 | 30.5 | 5'7"-5'9" |
SM | 32 | 41 | 31 | 5'9"-5'10" |
MD | 34 | 43 | 31.5 | 5'10"-5'11" |
LG | 36 | 45 | 32 | 5'11"-6' |
XL | 38 | 47 | 32.5 | 6'-6'1" |
2XL | 40 | 51 | 33 | 6'1"-6'3" |
3XL | 42 | 54 | 33 | 6'3"-6'4" |
4XL | 44 | 57 | 33 | 6'4"-6'5" |
MD (Tall) | 34 | 43 | 33.5 | 6'-6'1" |
LG (Tall) | 36 | 45 | 34 | 6'1"-6'2" |
XL (Tall) | 38 | 47 | 34.5 | 6'2"-6'3" |
2XL (Tall) | 40 | 51 | 35 | 6'3"-6'4" |
3XL (Tall) | 42 | 54 | 35 | 6'4"-6'5" |
MD (Short) | 34 | 43 | 29.5 | 5'6"-5'7" |
LG (Short) | 36 | 45 | 30 | 5'7"-5'8" |
XL(Short) | 38 | 47 | 30.5 | 5'8"-5'9" |
2XL (Short) | 40 | 51 | 31 | 5'9"-5'10" |
3XL (Short) | 42 | 54 | 31 | 5'10"-5'11" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | Chest (in) | Waist (in) | Hips (in) | Arm (in) | Inseam (in) | Height (in) |
---|---|---|---|---|---|---|
SM | 38 | 32 | 41 | 25.5 | 31 | 5'9" - 5'10" |
MD | 40 | 34 | 43 | 26 | 31.5 | 5'10" - 5'11" |
LG | 42 | 36 | 45 | 26.5 | 32 | 5'11"- 6' |
XL | 44 | 38 | 47 | 27 | 32.5 | 6' - 6'1" |
2XL | 46 | 40 | 51 | 27.5 | 33 | 6'1" - 6'3" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
To Determine proper glove size, place the saddle of your thumb & index finger.
Size | Hand (in) | Hand (cm) |
---|---|---|
XS | 2.5 | 6.3 |
SM | 3 | 7.6 |
MD | 3.5 | 8.9 |
LG | 4 | 10.2 |
XL | 4.5 | 11.4 |
2XL | 5 | 12.7 |
3XL | 5.5 | 14 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
US Size | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 12.5 | 13 | 14 |
EU Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Size | A.| Chest (in) | B.| Waist (in) | C.| Arm (in) | D.| Hips (in) | E.| Height (in) |
---|---|---|---|---|---|
XS | 32 | 26.5 | 24 | 33 | 5" - 5'1" |
SM | 34 | 28.5 | 24.5 | 35 | 5'1" - 5'2" |
MD | 36 | 30.5 | 25 | 37 | 5'2"- 5'3" |
LG | 38 | 32.5 | 25.5 | 39 | 5'3" - 5'4" |
XL | 40 | 34.5 | 26 | 41 | 5'4" - 5'5" |
SM (Plus) | 38 | 40.5 | 24.5 | 39 | 5'1" - 5'2" |
MD (Plus) | 42 | 42.5 | 25 | 41 | 5'2" - 5'3" |
LG (Plus) | 46 | 44.5 | 25.5 | 43 | 5'3" - 5'4" |
SM (Tall) | 34 | 28.5 | 26.5 | 35 | 5'4" - 5'5" |
MD (Tall) | 36 | 30.5 | 27 | 37 | 5'5" - 5'6" |
LG (Tall) | 38 | 32.5 | 27.5 | 39 | 5'6" - 5'7" |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
To Determine proper glove size, place the saddle of your thumb & index finger.
Size | Hand (in) | Hand (cm) |
---|---|---|
SM | 6.3 | 2.5 |
MD | 7.6 | 3 |
LG | 8.9 | 3.5 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Wishlist are temporary to this session Only . your product(s) will not be saved permanently.