Flash Sale Up to 75% Off On Surf, Skate & Sportswear Brands SHOP NOW
WARNING: California’s Proposition 65
Founded by Southern California native Jeff Kelley, Sanuk® provides creatively inspired yet distinctively designed flip flops and shoes for the global outdoor community. Taking its name from the Thai word for fun, Sanuk strives to make innovative products that are as much about funk as they are about function.
The brand is best known for its Sidewalk Surfers, often referred to as "Not-A-Shoe", for their patented sandal construction which allows your feet to bend and flex in natural comfort. Sanuk also leads its industry by using innovative materials in its footwear such as yoga mat and indoor-outdoor carpet.
Sanuk Donna ST Hemp Sidewalk Surfers Women's Shoes Footwear (Brand New)
Donna’s gone next-level comfy! (Literally, we added an elevated layer of new Soft Top Foam in the midsole for the most cushiony, high-rebound bounce ever and a slightly lifted look.) But, wait, there’s more. Ultralightweight and breezy uppers made from premium, 100% hemp are guaranteed to keep your feet (and the planet) happy, while that classic, casual Donna style has been refined a touch for extra smiles.
US Sizes | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Euro Sizes | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 48.5 | 49 | 49.5 |
UK Sizes | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Foot size in CM | 24.5 | 25.3 | 26.2 | 26.6 | 27 | 27.4 | 27.8 | 28.3 | 28.7 | 29.1 | 29.5 | 30.4 | 31.2 | 32.1 | 32.9 | 33.8 | 34.6 |
*
Measurements are in inches.
US Sizes | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Euro Sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK Sizes | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Foot size in CM | 22.3 | 23.2 | 24 | 24.8 | 25.7 | 26.5 | 27.4 |
*
Measurements are in inches.
US Sizes | 1 | 2 | 3 | 4 | 5 | 6 |
Euro Sizes | 31 | 32 | 33 | 34 | 35 | 36 |
UK Sizes | 13 | 1 | 2 | 3 | 4 | 5 |
Foot size in CM | 20.2 | 21.1 | 21.9 | 22.8 | 23.6 | 24.5 |
*
Measurements are in inches.
US Sizes | 1-2 | 3-4 | 5-6 |
Euro Sizes | 31-32 | 33-34 | 35-36 |
UK Sizes | 13-1 | 2-3 | 4-5 |
Foot size in CM | 20.2-21.1 | 21.9-22.8 | 23.6-24.5 |
*
Measurements are in inches.
US Sizes | 10 | 11 | 12 | 13 |
Euro Sizes | 27 | 28 | 29 | 30 |
UK Sizes | 9 | 10 | 11 | 12 |
Foot size in CM | 16.8 | 17.7 | 18.5 | 19.4 |
*
Measurements are in inches.
US Sizes | 8-9 | 10-11 | 12-13 |
Euro Sizes | 25-26 | 27-28 | 29-30 |
UK Sizes | 7-8 | 9-10 | 11-12 |
Foot size in CM | 15.1-16 | 16.8-17.7 | 18.5-19.4 |
*
Measurements are in inches.
New or Brand New - Brand new item in original packaging (original manufacturer's warranty may apply).
Refurbished - Professionally restored and in perfect working condition. Original packaging may be missing or slightly damaged.
Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Refurbished, Without Tags - Same as refurbished. Item may arrive with mising labels or tags.
Refurbished, Last Call - Same as refurbished. Last call or closeout item.
Product Image | Color | Size | SKU | Availability | Price |
---|---|---|---|---|---|
Grey | 11 | 1119310-GREY-11-HC1 | In Stock | $60.00 |
US Sizes | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Euro Sizes | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 48.5 | 49 | 49.5 |
UK Sizes | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Foot size in CM | 24.5 | 25.3 | 26.2 | 26.6 | 27 | 27.4 | 27.8 | 28.3 | 28.7 | 29.1 | 29.5 | 30.4 | 31.2 | 32.1 | 32.9 | 33.8 | 34.6 |
*
Measurements are in inches.
US Sizes | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Euro Sizes | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK Sizes | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Foot size in CM | 22.3 | 23.2 | 24 | 24.8 | 25.7 | 26.5 | 27.4 |
*
Measurements are in inches.
US Sizes | 1 | 2 | 3 | 4 | 5 | 6 |
Euro Sizes | 31 | 32 | 33 | 34 | 35 | 36 |
UK Sizes | 13 | 1 | 2 | 3 | 4 | 5 |
Foot size in CM | 20.2 | 21.1 | 21.9 | 22.8 | 23.6 | 24.5 |
*
Measurements are in inches.
US Sizes | 1-2 | 3-4 | 5-6 |
Euro Sizes | 31-32 | 33-34 | 35-36 |
UK Sizes | 13-1 | 2-3 | 4-5 |
Foot size in CM | 20.2-21.1 | 21.9-22.8 | 23.6-24.5 |
*
Measurements are in inches.
US Sizes | 10 | 11 | 12 | 13 |
Euro Sizes | 27 | 28 | 29 | 30 |
UK Sizes | 9 | 10 | 11 | 12 |
Foot size in CM | 16.8 | 17.7 | 18.5 | 19.4 |
*
Measurements are in inches.
US Sizes | 8-9 | 10-11 | 12-13 |
Euro Sizes | 25-26 | 27-28 | 29-30 |
UK Sizes | 7-8 | 9-10 | 11-12 |
Foot size in CM | 15.1-16 | 16.8-17.7 | 18.5-19.4 |
*
Measurements are in inches.
Wishlist are temporary to this session Only . your product(s) will not be saved permanently.