WARNING: California’s Proposition 65
Supra Joplin Women's Shoes Footwear (BRAND NEW)
A simple boot-inspired upper with an extra tall tongue constructed atop a comfortable deco-stitched cup sole. A small heel zipper allows easy access to the shoe's straightforward design.
US/Canada | Europe | UK/Australia | Mexico | Brazil | Japan | Korea | China | Inches | CM |
---|---|---|---|---|---|---|---|---|---|
5 | 37.5 | 4.5 | - | - | 23 | 229 | 38.5 | 9 | 22.9 |
5.5 | 38 | 5 | - | 35 | 23.5 | 233 | 39 | 9.17 | 23.3 |
6 | 38.5 | 5.5 | 4.5 | 36 | 24 | 237 | 39.5 | 9.33 | 23.7 |
6.5 | 39 | 6 | 5 | 37 | 24.5 | 241 | 40 | 9.5 | 24.1 |
7 | 39.5 | 6.5 | 5.5 | 37 | 25 | 246 | 40.5 | 9.67 | 24.6 |
7.5 | 40 | 7 | 6 | 38 | 25.5 | 250 | 41 | 9.85 | 25 |
8 | 41 | 7.5 | 6.5 | 38 | 26 | 254 | 42 | 10 | 25.4 |
8.5 | 42 | 8 | 7 | 39 | 26.5 | 258 | 43 | 10.17 | 25.8 |
9 | 43 | 8.5 | 7.5 | 40 | 26.5 | 262 | 44 | 10.33 | 26.2 |
9.5 | 43.5 | 9 | 8 | 40 | 27 | 267 | 44.5 | 10.5 | 26.7 |
10 | 44 | 9.5 | 8.5 | 41 | 27.5 | 271 | 45 | 10.67 | 27.1 |
10.5 | 44.5 | 10 | 9 | 42 | 28 | 275 | 45.5 | 10.85 | 27.5 |
11 | 45 | 10.5 | 9.5 | 42 | 28.5 | 279 | 46 | 11 | 27.9 |
11.5 | 45.5 | 11 | 10 | 43 | 29 | 284 | 46.5 | 11.17 | 28.4 |
12 | 46.5 | 11.5 | 10.5 | 43 | 29 | 288 | 47.5 | 11.33 | 28.8 |
12.5 | 47 | 12 | 11 | 44 | 29.5 | 292 | 48 | 11.5 | 29.2 |
13 | 48 | 12.5 | 11.5 | 44 | 30 | 296 | 49 | 11.67 | 29.6 |
13.5 | 48.5 | 13 | - | - | 30.5 | 300 | 49.5 | 11.85 | 30 |
14.5 | 49.5 | 14 | - | - | 31.5 | 309 | 50.5 | 12.17 | 30.9 |
15 | 50 | 14.5 | - | - | 31.5 | 313 | 51 | 12.33 | 31.3 |
15.5 | 51 | 15 | - | - | 32 | 317 | 52 | 12.5 | 31.7 |
16 | 51.5 | 15.5 | - | - | 32.5 | 322 | 52.5 | 12.67 | 32.2 |
16.5 | 52 | 16 | - | - | 33 | 326 | 53 | 12.85 | 32.6 |
17 | 53 | 16.5 | - | - | 33.5 | 330 | 54 | 13 | 33 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
US/Canada | Europe | UK | Australia | Mexico | Brazil | Japan | Korea | China | Inches | CM |
---|---|---|---|---|---|---|---|---|---|---|
3.5 | 34 | 1 | 2 | - | - | - | 208 | 33 | 8.17 | 20.8 |
4 | 35 | 1.5 | 2.5 | - | - | 21.5 | 212 | 34 | 8.33 | 21.2 |
4.5 | 35.5 | 2 | 3 | - | - | 22 | 216 | 35 | 8.5 | 21.6 |
5 | 36 | 2.5 | 3.5 | - | - | 22.5 | 220 | 37 | 8.67 | 22 |
5.5 | 37 | 3 | 4 | - | - | 23 | 224 | 37.5 | 8.84 | 22.4 |
6 | 37.5 | 3.5 | 4.5 | - | - | 23.5 | 229 | 38 | 9 | 22.9 |
6.5 | 38 | 4 | 5 | - | 35 | 24 | 233 | 39 | 9.17 | 23.3 |
7 | 39 | 4.5 | 5.5 | 4 | 36 | 24.5 | 237 | 40 | 9.33 | 23.7 |
7.5 | 39.5 | 5 | 6 | 4.5 | 37 | 24.5 | 241 | 40.5 | 9.5 | 24.1 |
8 | 40 | 5.5 | 6.5 | 5 | 37 | 25 | 245 | 41 | 9.67 | 24.5 |
8.5 | 40.5 | 6 | 7 | 5.5 | 38 | 25.5 | 250 | 41.5 | 9.84 | 25 |
9 | 41.5 | 6.5 | 7.5 | 6 | 39 | 26 | 255 | 42 | 10 | 25.5 |
9.5 | 42 | 7 | 8 | 6.5 | 40 | 26.5 | 259 | 43 | 10.17 | 25.9 |
10 | 42.5 | 7.5 | 8.5 | 7 | 41 | 27 | 263 | 43.5 | 10.33 | 26.3 |
10.5 | 43.5 | 8 | 9 | 7.5 | 42 | 27.5 | 267 | 44 | 10.5 | 26.7 |
11 | 44 | 8.5 | 9.5 | 8 | 42 | 27.5 | 271 | 45 | 10.67 | 27.1 |
11.5 | 44.5 | 9 | 10 | 8.5 | 43 | 28 | 276 | 45.5 | 10.84 | 27.6 |
12 | 45 | 9.5 | 10.5 | 9 | 43 | 28.5 | 280 | 46 | 11 | 28 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
US/Canada | Europe | UK | Japan | Inches | CM |
---|---|---|---|---|---|
10.5 | 29 | 10 | 17 | 6.78 | 17.2 |
11 | 29.5 | 10.5 | 17.5 | 6.95 | 17.6 |
11.5 | 30 | 11 | 18 | 7.12 | 18 |
12 | 30.5 | 11.5 | 18.5 | 7.28 | 18.5 |
12.5 | 31 | 12 | 19 | 7.45 | 18.9 |
13 | 32 | 12.5 | 19.5 | 7.62 | 19.3 |
13.5 | 32.5 | 13 | 20 | 7.78 | 19.7 |
1 | 33 | 13.5 | 20.5 | 7.95 | 20.1 |
1.5 | 33.5 | 1 | 20.5 | 8.12 | 20.5 |
2 | 34 | 1.5 | 21 | 8.28 | 21 |
2.5 | 35 | 2 | 21.5 | 8.45 | 21.4 |
3 | 35.5 | 2.5 | 22 | 8.62 | 21.8 |
3.5 | 36 | 3 | 22.5 | 8.78 | 22.3 |
4 | 37 | 3.5 | 23 | 8.95 | 22.7 |
4.5 | 37.5 | 4 | 23.5 | 9.12 | 23.2 |
5 | 38 | 4.5 | 24 | 9.28 | 23.6 |
5.5 | 39 | 5 | 24 | 9.45 | 24 |
6 | 39.5 | 5.5 | 24.5 | 9.62 | 24.4 |
6.5 | 40 | 6 | 25 | 9.78 | 24.8 |
*
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
New - Brand new item in original packaging (original manufacturer's warranty may apply).
Used Like New - Brand new and in perfect working condition. Original packaging may be missing or slightly damaged.
Lightly Used - Item has seen limited use but remains in good working condition. May show some limited signs of wear with small scratches or cosmetic blemishes. May arrive with damaged packaging or be repackaged.
Used - Good - Item may show slight to moderate use but remains in good condition and functions properly. Item may arrive with damaged packaging or be repackaged.
Used - Acceptable - Item is fairly worn but continues to function properly. Item may have identifying markings on it or show other signs of previous use. Item may arrive with damaged packaging or be repackaged.
Product Image | Color | Size | SKU | Availability | Price |
---|---|---|---|---|---|
![]() |
Black Crinkled / White | 4 | SW50001-BWW-4-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 5 | SW50001-BWW-5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 5.5 | SW50001-BWW-5.5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 6 | SW50001-BWW-6-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 6.5 | SW50001-BWW-6.5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 7 | SW50001-BWW-7-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 7.5 | SW50001-BWW-7.5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 8 | SW50001-BWW-8-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 8.5 | SW50001-BWW-8.5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 9 | SW50001-BWW-9-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 9.5 | SW50001-BWW-9.5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 10 | SW50001-BWW-10-HC1 | In Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 10.5 | SW50001-BWW-10.5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 11 | SW50001-BWW-11-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 11.5 | SW50001-BWW-11.5-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 12 | SW50001-BWW-12-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 13 | SW50001-BWW-13-HC1 | Out of Stock | $102.00$170.00 |
![]() |
Black Crinkled / White | 14 | SW50001-BWW-14-HC1 | Out of Stock | $102.00$170.00 |